Hank Aaron's 755 Home Runs

Home  |  FeedBack  |  Privacy  

     

Hank Aaron Menu

About 755HomeRuns.com

Hank Aaron Award

Hank Aaron Biography

Hank Aaron FAQ

Hank Aaron Timeline

 

Hank Aaron Home Runs

1954

                        

1966

1955

 

1967

1956

 

1968

1957

 

1969

1958

 

1970

1959

 

1971

1960

 

1972

1961

 

1973

1962

 

1974

1963

 

1975

1964

 

1976

1965

 

ETC

 

Hank Aaron Versus

Cap Anson

Ty Cobb

Eddie Collins

Buck Ewing

Lou Gehrig

Rogers Hornsby

Willie Keeler

Nap Lajoie

Babe Ruth

George Sisler

Tris Speaker

Honus Wagner

 

EVERY Pitcher

 

Hank Aaron Links

Hank Aaron Photos

Hank Aaron Stats

 

Hank Aaron Timeline


02-05-1934 | Aaron is born on a Monday in Mobile, Alabama.

11-20-1951 | Aaron is signed by scout Ed Scott to play for the Indianapolis Clowns. Aaron helped lead the Clowns to victory in the 1952 Negro League World Series.

06-14-1952 | Aaron is signed by Boston Braves as a slick fielding second baseman and wins the Northern League Rookie of the Year Award.

xx-xx-1953 | Aaron plays for the Jacksonville Tars, (South Atlantic League) wins the league Most Valuable Player.

03-13-1954 | Aaron plays left-field during a Spring Training game after left fielder Bobby Thomson breaks his ankle sliding into second base.

03-14-1954 | Aaron homers in his first at bat since being named starting left fielder.

04-13-1954 | Aaron makes his Major League debut going 0-for-5.

04-15-1954 | Aaron gets his first hit in the majors - (a single).

04-23-1954 | Aaron hits his first major league home.

07-12-1955 | Aaron elected to play in his first All-Star Game.

xx-xx-1956 | Aaron hits .328 to win the National League batting title.

08-15-1957 | Aaron hits carrer home run 100.

09-24-1957 | Aaron clinches the National League home run crown.

10-05-1957 | Aaron is named the National League Most Valuable Player Award.

xx-xx-1958 | Aaron wins his first Gold Glove Award.

07-03-1960 | Aaron hits his 200th career home run.

04-19-1963 | Aaron hits his 300th career home run.

04-20-1966 | Aaron hits his 400th career home run.

08-23-1966 | Aaron homers to set a major league record with Eddie Mathews for most career home runs by teammates (863).

07-14-1968 | Aaron hits his 500th career home run.

07-30-1969 | Aaron hits home run number 537 (passing Mickey Mantle) to move into third place on the career home run list.

05-17-1970 | Aaron (singles) for the 3,000th hit of his career.

04-27-1971 | Aaron hits his 600th career home run.

07-31-1971 | Aaron homers in the 1971 All-Star Game.

05-31-1972 | Aaron hits home run number 648 which ties him with Willie Mays for second place on the career home run list.

06-10-1972 | Aaron hits home run number 649 and moves into sole possession of second place on the all-time home run list.

06-29-1972 | Aaron homers against Mike Caldwell in San Diego to move into sole possession of second place on the all-time RBI list.

07-03-1972 | Aaron homers and its the 2,000th run batted in of his career.

09-02-1972 | Aaron homers twice breaking Stan Musial's major league record for total bases (6,134).

07-21-1973 | Aaron hits his 700th career home run.

04-04-1974 | Aaron homers off Cincinnati Reds pitcher Jack Billingham at Riverfront Stadium to tie Babe Ruth's all-time home run record.

04-08-1974 | Aaron breaks Babe Ruth's record for career home runs when he hits number 715 off the Los Angeles Dodgers' Al Downing at Atlanta-Fulton County Stadium.

11-02-1974 | Aaron is traded by the Atlanta Braves to the Milwaukee Brewers for Minor League prospect Roger Alexander and Dave May.

05-01-1975 | Aaron becomes baseball's all-time leader in RBIs (2,212).

07-20-1976 | Aaron hits home run number 755 versus Dick Drago of the California Angels, the final home run of his career.

10-03-1976 | Aaron plays in his final Major League ballgame.

08-01-1982 | Aaron is inducted into Baseball Hall of Fame.

xx-xx-1990 | Aaron becomes senior vice president and assistant to the president of the Atlanta Braves.

02-05-1999 | Aaron is honored for his achievements as a player and a person during a celebration for his 65th birthday. Major League Baseball announces the introduction of the Hank Aaron Award, to be presented annually to the best hitters in the American League and National League.

 

Did You Know Hank Aaron...


... hit home runs against twenty-three Major League clubs and he had two favorite targets — going deep ninety-seven times against the Cincinnati Reds and ninety-one times against the St. Louis Cardinals.

 

Copyright © Baseball Almanac, Inc. 2006-2009 All Rights Reserved.

Part of the Baseball Almanac family: Baseball Box Scores | Baseball Fever | Football Almanac | Pigskin Fever | Today in Baseball History.